● Support Mirror link.
● Indicator self-test process.
● Dial pointer rotation.
● Support TPMS.
● Support BT.
● Support multi-language.
● Support IP65 waterproof.
● Support CAN network.
OS | Linux |
CPU | Cortex-A7 |
RAM | 128MB |
ROM | 128MB |
Screen | 7 Inch Full Fit IPS screen |
Resolution | 1024*600 |
BT Module | GOC-RG440 |
PhoneLink | Wireless Android &Wireless iPhone |
Language | Multi Language |
Basic Functions
| No | Function | Description |
| 1 | Gyroscope | Realise vehicle speed, tilt angle, altitude, mileage |
| 2 | DVR | Front and rear recording, playback view, file export and deletion. |
| 3 | Bluetooth | Bluetooth audio, Bluetooth helmet, Bluetooth basic functions (incoming calls, phone book, music), Bluetooth remote control. |
| 4 | TPMS | Pairing sensors, displaying tyre pressure, tyre temperature, abnormal alerts |
| 5 | Carplay | Interface display driving information, language control, navigation, music playback, even messages, third party applications |
| 6 | Android Auto | Interface display driving information, language control, navigation, music playback, even messages, third-party applications |
| 7 | Indicator light | Hardwire signals, steering, lights, malfunction indicators |
| 8 | CAN Function | Customised |
| 9 | Brightness setting | Auto Brightness/Manual Brightness |
| 10 | System Settings | Boot Logo, Wallpaper, System Language, Pairing Settings |
basic specification
| No | Function | Specification |
| 1 | Operating system | Linux |
| 2 | S0C | Hansong 006 |
| 3 | Display | 6.2 inch, IPS screen, brightness ≥ 1200cd/m², resolution 1024 * 600 |
| 4 | Touch Screen | Support touch, waterproof TP, scratch-resistant glass |
| 5 | Bluetooth | Two way Bluetooth support transmitting and receiving (support button/helmet/mobile phone connecting at the same time) |
| 6 | Gyroscope | Provide speed, direction, tilt angle |
| 7 | CAN | Hardware support, can be customised for customer's content |
| 8 | Mobile phone interconnection | Wireless Carplay +Android Auto |
| 9 | DVR | Support front and rear DVR |
| 10 | TPMS | Support |
| 11 | SD Card | Maximum 256G for DVR video storage |
| 12 | Optical | Suppor |
| 13 | USB | Support, system upgrade or whole machine power suppl |
| 14 | Horn Speaker | Support external and internal two-way speakers, according to customer demand selection |
| 15 | Hardwire Indicator | Reserve 5-way hardwire, turn signal indicator, headlight signal indicator |
| 16 | Operating Temperature | -25℃~75℃ |
| 17 | Waterproof rating | IP67 |
is the ultimate must-have accessory for motorcycle enthusiasts looking to take their riding experience to the next level. With its state-of-the-art technology, this digital cluster provides riders with real-time data on speed, fuel levels, and more, all displayed on a crystal-clear 7-inch screen. Say goodbye to outdated analog gauges and hello to the future of motorcycle instrumentation. Whether you're a seasoned rider or just hitting the road for the first time, this digital cluster will enhance your overall safety and enjoyment on the open road. Upgrade your ride today and experience the difference for yourself.
Welcome to visit and guide. Hope to build win-win cooperation with you in the near future.
Copyright © 2026 Shenzhen Hansong Electronic Co., Ltd - All Rights Reserved. | privacy policy